lapierredequentin.com

Période du résumé: Mai 2010 - Sites
Généré le 01-Jun-2010 14:17 CEST

         Hits          Fichiers                Ko           Visites      Nom d'hôte
----------------  ----------------  ----------------  ----------------  --------------------

20355     43.53%     17213  43.15%    605771  51.76%        82   4.89%  wanadoo.fr
5665      12.11%      5153  12.92%    156922  13.41%        36   2.15%  gaoland.net
3880       8.30%      3200   8.02%     88828   7.59%        23   1.37%  proxad.net
1665       3.56%      1294   3.24%     60459   5.17%         4   0.24%  club-internet.fr
1473       3.15%      1445   3.62%     19394   1.66%         3   0.18%  ovh.net
1440       3.08%      1440   3.61%      6251   0.53%        88   5.25%  nac.net
707        1.51%       564   1.41%     13194   1.13%         3   0.18%  libertysurf.net
586        1.25%       580   1.45%     15390   1.31%         2   0.12%  numericable.fr
539        1.15%       281   0.70%      1587   0.14%       183  10.92%  yandex.ru
538        1.15%       538   1.35%      1039   0.09%        51   3.04%  zestservers.com
516        1.10%       401   1.01%     13519   1.16%        38   2.27%  dotnetdotcom.org
515        1.10%       423   1.06%      5301   0.45%         1   0.06%  2dayhost.com
464        0.99%       452   1.13%     16321   1.39%         2   0.12%  mediaways.net
438        0.94%       345   0.86%     20128   1.72%         1   0.06%  verizon.net
426        0.91%       362   0.91%     11008   0.94%         2   0.12%  mnet-online.de
412        0.88%       409   1.03%     18799   1.61%         1   0.06%  tele.dk
392        0.84%       255   0.64%      4379   0.37%       132   7.88%  googlebot.com
342        0.73%       212   0.53%      8932   0.76%         3   0.18%  t-dialin.net
340        0.73%       298   0.75%     10053   0.86%         1   0.06%  univ-paris1.fr
333        0.71%       308   0.77%      5957   0.51%         1   0.06%  modulonet.fr
298        0.64%       296   0.74%      7461   0.64%         1   0.06%  dartybox.com
297        0.64%       139   0.35%      3421   0.29%        95   5.67%  msn.com
296        0.63%       273   0.68%      5295   0.45%         1   0.06%  btcentralplus.com
224        0.48%       224   0.56%       434   0.04%        82   4.89%  amhosting.com
203        0.43%       203   0.51%       394   0.03%        62   3.70%  4dwebhosting.com
199        0.43%         4   0.01%       365   0.03%        15   0.89%  ukrtel.net
177        0.38%        86   0.22%      1363   0.12%        47   2.80%  yahoo.net
174        0.37%       169   0.42%      2741   0.23%         1   0.06%  3sc.fr
150        0.32%       141   0.35%      2044   0.17%         3   0.18%  comcast.net
147        0.31%       135   0.34%      4287   0.37%        10   0.60%  chello.nl
133        0.28%       118   0.30%      3037   0.26%         1   0.06%  vcweb.org
125        0.27%       107   0.27%      1666   0.14%         2   0.12%  telecomitalia.it
103        0.22%        69   0.17%       625   0.05%        38   2.27%  exabot.com
90         0.19%        88   0.22%      2524   0.22%         2   0.12%  completel.net
88         0.19%        78   0.20%       533   0.05%         1   0.06%  romtelecom.net
81         0.17%        44   0.11%      1555   0.13%        15   0.89%  amazonaws.com
59         0.13%        54   0.14%      1574   0.13%         1   0.06%  elisa-laajakaista.fi
50         0.11%        50   0.13%        98   0.01%        24   1.43%  cirtexhosting.com
50         0.11%         5   0.01%       163   0.01%         4   0.24%  cuil.com
44         0.09%        43   0.11%       693   0.06%         1   0.06%  west-telecom.com
35         0.07%        30   0.08%      1745   0.15%         2   0.12%  net.br
35         0.07%        14   0.04%        88   0.01%         1   0.06%  ws.md
32         0.07%        17   0.04%        51   0.00%        12   0.72%  ask.com
26         0.06%        26   0.07%        50   0.00%         1   0.06%  net.id
25         0.05%         0   0.00%        11   0.00%         1   0.06%  easyhosting.nl
24         0.05%        24   0.06%        47   0.00%        20   1.19%  hosting-insiders.net
24         0.05%        24   0.06%       783   0.07%         1   0.06%  monaco.mc
22         0.05%        14   0.04%       229   0.02%         1   0.06%  jazztel.es
21         0.04%        21   0.05%       251   0.02%         4   0.24%  corbina.ru
20         0.04%        17   0.04%       651   0.06%         1   0.06%  pt.lu
18         0.04%        11   0.03%        24   0.00%        10   0.60%  fti.net
16         0.03%        16   0.04%        31   0.00%         1   0.06%  com.br
15         0.03%        15   0.04%       541   0.05%         1   0.06%  rsspnet.ru
15         0.03%        14   0.04%        47   0.00%         1   0.06%  verisign.com
13         0.03%         9   0.02%       126   0.01%         1   0.06%  archive.org
13         0.03%        13   0.03%        25   0.00%         1   0.06%  your-server.de
12         0.03%        12   0.03%        23   0.00%         1   0.06%  cimcoisp.net
11         0.02%         9   0.02%        94   0.01%         1   0.06%  telenet.be
10         0.02%        10   0.03%        20   0.00%         1   0.06%  altitudetelecom.fr
9          0.02%         8   0.02%      1449   0.12%         2   0.12%  ubiquityservers.com
8          0.02%         8   0.02%        16   0.00%         1   0.06%  gts.sk
8          0.02%         8   0.02%        16   0.00%         1   0.06%  localhost
8          0.02%         8   0.02%        16   0.00%         1   0.06%  sltnet.lk
7          0.01%         6   0.02%        14   0.00%         1   0.06%  aihit.com
7          0.01%         7   0.02%        13   0.00%         6   0.36%  as13448.com
7          0.01%         7   0.02%        14   0.00%         1   0.06%  hinet.net
7          0.01%         7   0.02%        14   0.00%         1   0.06%  knology.net
6          0.01%         6   0.02%        12   0.00%         1   0.06%  com.pl
6          0.01%         3   0.01%        20   0.00%         1   0.06%  moskitos.ru
5          0.01%         2   0.01%      2749   0.23%         1   0.06%  alicedsl.de
5          0.01%         5   0.01%        10   0.00%         1   0.06%  co.ke
5          0.01%         5   0.01%        23   0.00%         1   0.06%  karneval.cz
5          0.01%         5   0.01%        10   0.00%         1   0.06%  lviv.ua
4          0.01%         4   0.01%         8   0.00%         1   0.06%  digsys.bg
4          0.01%         4   0.01%         8   0.00%         1   0.06%  fastwebserver.de
4          0.01%         0   0.00%         2   0.00%         1   0.06%  iol.cz
4          0.01%         4   0.01%         8   0.00%         1   0.06%  irc-galleria.net
4          0.01%         2   0.01%         4   0.00%         1   0.06%  net.do
4          0.01%         4   0.01%         8   0.00%         1   0.06%  solutionset.com
3          0.01%         3   0.01%         6   0.00%         1   0.06%  arpanetwork.net
3          0.01%         3   0.01%         6   0.00%         1   0.06%  bala777.com
3          0.01%         3   0.01%         6   0.00%         1   0.06%  co.in
3          0.01%         1   0.00%        14   0.00%         1   0.06%  edu.au
3          0.01%         3   0.01%         1   0.00%         1   0.06%  mireene.com
3          0.01%         3   0.01%         6   0.00%         1   0.06%  msu.ru
3          0.01%         3   0.01%         6   0.00%         1   0.06%  ne.jp
3          0.01%         3   0.01%         6   0.00%         1   0.06%  net.co
3          0.01%         3   0.01%         6   0.00%         1   0.06%  net.mx
3          0.01%         3   0.01%        84   0.01%         1   0.06%  san.ru
3          0.01%         3   0.01%         6   0.00%         1   0.06%  softlayer.com
3          0.01%         3   0.01%         6   0.00%         1   0.06%  suddenlink.net
3          0.01%         3   0.01%       104   0.01%         1   0.06%  ufanet.ru
3          0.01%         3   0.01%         6   0.00%         1   0.06%  voyager.net
3          0.01%         3   0.01%         6   0.00%         1   0.06%  wi.us
2          0.00%         2   0.01%         4   0.00%         1   0.06%  189.db
2          0.00%         2   0.01%         4   0.00%         1   0.06%  bigcity.lt
2          0.00%         2   0.01%       246   0.02%         1   0.06%  butovonet.ru
2          0.00%         2   0.01%         4   0.00%         1   0.06%  co.uk
2          0.00%         2   0.01%         4   0.00%         1   0.06%  com.ar
2          0.00%         2   0.01%         4   0.00%         1   0.06%  cy.net
2          0.00%         2   0.01%         4   0.00%         1   0.06%  g-lan.eu
2          0.00%         0   0.00%         1   0.00%         0   0.00%  hostnoc.net
2          0.00%         2   0.01%         4   0.00%         1   0.06%  lstn.net
2          0.00%         0   0.00%         1   0.00%         0   0.00%  lubeyourtube.com
2          0.00%         2   0.01%         4   0.00%         1   0.06%  mts-nn.ru
2          0.00%         2   0.01%        36   0.00%         1   0.06%  multilinks.com
2          0.00%         2   0.01%         4   0.00%         1   0.06%  net.sa
2          0.00%         2   0.01%         4   0.00%         1   0.06%  net.tw
2          0.00%         2   0.01%         4   0.00%         1   0.06%  niufenche.net
2          0.00%         2   0.01%         4   0.00%         1   0.06%  optonline.net
2          0.00%         0   0.00%         1   0.00%         1   0.06%  privatedns.com
2          0.00%         2   0.01%         4   0.00%         1   0.06%  roitl.com
2          0.00%         2   0.01%         4   0.00%         1   0.06%  triplexmonitor.de
1          0.00%         1   0.00%         2   0.00%         1   0.06%  activewebs.dk
1          0.00%         1   0.00%         2   0.00%         1   0.06%  americanis.net
1          0.00%         1   0.00%         2   0.00%         1   0.06%  arcor-ip.net
1          0.00%         1   0.00%         2   0.00%         1   0.06%  calpop.com
1          0.00%         1   0.00%         2   0.00%         1   0.06%  cgocable.net
1          0.00%         1   0.00%         2   0.00%         1   0.06%  changeme.com
1          0.00%         1   0.00%         2   0.00%         1   0.06%  charter.com
1          0.00%         1   0.00%         2   0.00%         1   0.06%  clicknprint.ca
1          0.00%         1   0.00%         2   0.00%         1   0.06%  com.cn
1          0.00%         1   0.00%         2   0.00%         1   0.06%  cox.net
1          0.00%         1   0.00%         2   0.00%         1   0.06%  directonpc.net
1          0.00%         1   0.00%         2   0.00%         1   0.06%  dngr.net
1          0.00%         1   0.00%         2   0.00%         1   0.06%  edu.sg
1          0.00%         1   0.00%         2   0.00%         1   0.06%  ens-lsh.fr
1          0.00%         1   0.00%         2   0.00%         1   0.06%  evrocom.net
1          0.00%         1   0.00%         2   0.00%         1   0.06%  farline.net
1          0.00%         1   0.00%         2   0.00%         1   0.06%  fimetech.com
1          0.00%         1   0.00%         2   0.00%         1   0.06%  in-addr.arpa
1          0.00%         1   0.00%      1374   0.12%         1   0.06%  ingbank.pl
1          0.00%         1   0.00%         2   0.00%         1   0.06%  interush.tw
1          0.00%         1   0.00%         2   0.00%         1   0.06%  iplannetworks.net
1          0.00%         1   0.00%         2   0.00%         1   0.06%  kundencontroller.de
1          0.00%         1   0.00%         2   0.00%         1   0.06%  linkpimp.net
1          0.00%         1   0.00%         2   0.00%         1   0.06%  mixmyspot.com
1          0.00%         1   0.00%         2   0.00%         1   0.06%  my-station.us
1          0.00%         1   0.00%         2   0.00%         1   0.06%  net.ar
1          0.00%         1   0.00%         2   0.00%         1   0.06%  net.ph
1          0.00%         1   0.00%       123   0.01%         1   0.06%  onlinedirect.bg
1          0.00%         1   0.00%         2   0.00%         1   0.06%  opera-mini.net
1          0.00%         1   0.00%         2   0.00%         1   0.06%  prime-tele.com
1          0.00%         1   0.00%        35   0.00%         1   0.06%  rima-tde.net
1          0.00%         1   0.00%         2   0.00%         1   0.06%  rr.com
1          0.00%         1   0.00%         2   0.00%         1   0.06%  sanfierro-rp.com
1          0.00%         1   0.00%         2   0.00%         1   0.06%  server.lu
1          0.00%         1   0.00%         2   0.00%         1   0.06%  server4you.de
1          0.00%         1   0.00%         2   0.00%         1   0.06%  slt.lk
1          0.00%         1   0.00%        36   0.00%         1   0.06%  sudunet.com
1          0.00%         1   0.00%         2   0.00%         1   0.06%  verrueckter-partybunker.de
1          0.00%         1   0.00%         2   0.00%         1   0.06%  versanetonline.de
1          0.00%         1   0.00%         3   0.00%         1   0.06%  videotron.ca
1          0.00%         1   0.00%         2   0.00%         1   0.06%  virginmedia.com
1          0.00%         1   0.00%         2   0.00%         1   0.06%  zoot.jp

1472       3.15%      1444   3.62%     19392   1.66%         2   0.12%  ns202700.ovh.net
984        2.10%       744   1.87%     47702   4.08%         1   0.06%  amarseille-552-1-5-202.w80-9.abo.wanadoo.fr
944        2.02%       715   1.79%     41477   3.54%         1   0.06%  amarseille-154-1-19-139.w92-150.abo.wanadoo.fr
930        1.99%       848   2.13%     32922   2.81%         2   0.12%  216.118.205-77.rev.gaoland.net
903        1.93%       694   1.74%     43509   3.72%         1   0.06%  amarseille-553-1-260-15.w92-150.abo.wanadoo.fr
893        1.91%       644   1.61%     33308   2.85%         2   0.12%  i07v-89-85-228-38.d4.club-internet.fr
717        1.53%       133   0.33%      2941   0.25%         2   0.12%  aorleans-158-1-64-102.w90-44.abo.wanadoo.fr
658        1.41%       658   1.65%      3850   0.33%        64   3.82%  647760.ds.nac.net
658        1.41%       645   1.62%      7119   0.61%         1   0.06%  amarseille-257-1-9-184.w90-42.abo.wanadoo.fr
627        1.34%       156   0.39%      3763   0.32%         1   0.06%  chm13-1-78-234-6-45.fbx.proxad.net
604        1.29%       597   1.50%     20346   1.74%         2   0.12%  254.186.115-78.rev.gaoland.net
600        1.28%       483   1.21%     16102   1.38%         1   0.06%  amarseille-156-1-151-87.w90-36.abo.wanadoo.fr
538        1.15%       538   1.35%      1039   0.09%        51   3.04%  zestservers.com
516        1.10%       401   1.01%     13519   1.16%        38   2.27%  crawl4.dotnetdotcom.org
515        1.10%       423   1.06%      5301   0.45%         1   0.06%  st-19-96-205-91.2dayhost.com
490        1.05%       490   1.23%       952   0.08%        34   2.03%  178553.ds.nac.net
486        1.04%       392   0.98%     20675   1.77%         1   0.06%  au213-1-87-88-228-63.dsl.club-internet.fr
457        0.98%       451   1.13%     20222   1.73%         1   0.06%  atoulon-256-1-2-237.w86-206.abo.wanadoo.fr
456        0.98%       134   0.34%      2903   0.25%         3   0.18%  amarseille-551-1-108-16.w92-137.abo.wanadoo.fr
455        0.97%       357   0.90%     18220   1.56%         1   0.06%  alyon-158-1-28-231.w90-29.abo.wanadoo.fr
451        0.96%       387   0.97%      9690   0.83%         1   0.06%  aplessis-bouchard-154-1-14-218.w81-48.abo.wanadoo.fr
447        0.96%       444   1.11%     13410   1.15%         1   0.06%  amarseille-158-1-117-142.w80-9.abo.wanadoo.fr
438        0.94%       345   0.86%     20128   1.72%         1   0.06%  pool-71-117-67-146.snloca.dsl-w.verizon.net
413        0.88%       412   1.03%     11844   1.01%         1   0.06%  anice-257-1-71-49.w90-28.abo.wanadoo.fr
412        0.88%       409   1.03%     18799   1.61%         1   0.06%  0x50a06f24.alb2nxx12.dynamic.dsl.tele.dk
408        0.87%       396   0.99%     11529   0.99%         2   0.12%  alyon-159-1-42-42.w90-53.abo.wanadoo.fr
407        0.87%       335   0.84%     11575   0.99%         2   0.12%  amarseille-551-1-36-213.w80-9.abo.wanadoo.fr
403        0.86%       400   1.00%     11187   0.96%         1   0.06%  ip-106.net-89-2-16.rev.numericable.fr
401        0.86%       304   0.76%      8477   0.72%         1   0.06%  25.39.23-93.rev.gaoland.net
391        0.84%       295   0.74%     16420   1.40%         1   0.06%  amontpellier-156-1-1-154.w90-0.abo.wanadoo.fr
388        0.83%       329   0.82%     10772   0.92%         1   0.06%  ppp-88-217-1-14.dynamic.mnet-online.de
380        0.81%       378   0.95%     15803   1.35%         1   0.06%  dsdf-5d82f365.pool.mediaways.net
376        0.80%       376   0.94%      8570   0.73%         1   0.06%  91-164-123-240.rev.libertysurf.net
371        0.79%       365   0.92%     15398   1.32%         1   0.06%  lns-bzn-31-82-252-231-49.adsl.proxad.net
369        0.79%       228   0.57%      9828   0.84%         1   0.06%  atoulon-151-1-74-162.w86-194.abo.wanadoo.fr
368        0.79%       366   0.92%     11557   0.99%         2   0.12%  157.191.194-77.rev.gaoland.net
368        0.79%       316   0.79%      6561   0.56%         1   0.06%  193.57.67.241
361        0.77%       296   0.74%      8296   0.71%         1   0.06%  amarseille-253-1-20-254.w83-205.abo.wanadoo.fr
351        0.75%       347   0.87%     14510   1.24%         1   0.06%  amarseille-251-1-40-102.w81-251.abo.wanadoo.fr
341        0.73%       341   0.85%       657   0.06%        81   4.83%  204.14.110.100
340        0.73%       298   0.75%     10053   0.86%         1   0.06%  relint7.univ-paris1.fr
333        0.71%       308   0.77%      5957   0.51%         1   0.06%  abo-165-235-68.guy.modulonet.fr
328        0.70%       322   0.81%     15402   1.32%         1   0.06%  148.145.114-78.rev.gaoland.net
326        0.70%       323   0.81%      7506   0.64%         1   0.06%  mar06-3-78-233-198-161.fbx.proxad.net
322        0.69%       244   0.61%      7915   0.68%         1   0.06%  alyon-156-1-125-34.w86-216.abo.wanadoo.fr
320        0.68%       318   0.80%     10877   0.93%         1   0.06%  amontpellier-552-1-115-209.w86-197.abo.wanadoo.fr
319        0.68%       315   0.79%     10587   0.90%         1   0.06%  mou06-1-82-246-4-19.fbx.proxad.net
314        0.67%       311   0.78%      9009   0.77%         1   0.06%  amarseille-256-1-97-48.w90-10.abo.wanadoo.fr
312        0.67%       226   0.57%      7198   0.62%         2   0.12%  san13-3-88-173-91-195.fbx.proxad.net
310        0.66%       269   0.67%     11269   0.96%         3   0.18%  anice-157-1-139-31.w90-52.abo.wanadoo.fr
307        0.66%       300   0.75%     10819   0.92%         1   0.06%  amarseille-251-1-71-188.w83-205.abo.wanadoo.fr
302        0.65%       275   0.69%      7331   0.63%         1   0.06%  alyon-751-1-3-25.w90-9.abo.wanadoo.fr
298        0.64%       296   0.74%      7461   0.64%         1   0.06%  89-158-187-15.rev.dartybox.com
297        0.64%       292   0.73%     12462   1.06%         1   0.06%  anice-252-1-53-39.w82-122.abo.wanadoo.fr
296        0.63%       274   0.69%      6121   0.52%         1   0.06%  amarseille-251-1-16-244.w83-113.abo.wanadoo.fr
296        0.63%       273   0.68%      5295   0.45%         1   0.06%  host86-178-146-248.range86-178.btcentralplus.com
293        0.63%       244   0.61%     10438   0.89%         1   0.06%  amontpellier-256-1-144-59.w90-29.abo.wanadoo.fr
286        0.61%       258   0.65%      6475   0.55%         1   0.06%  i07v-89-85-239-176.d4.club-internet.fr
283        0.61%       280   0.70%     10065   0.86%         1   0.06%  anice-157-1-11-44.w90-15.abo.wanadoo.fr
278        0.59%       275   0.69%      8489   0.73%         1   0.06%  adijon-156-1-58-200.w90-39.abo.wanadoo.fr
276        0.59%       271   0.68%      6915   0.59%         1   0.06%  amarseille-252-1-142-49.w86-216.abo.wanadoo.fr
269        0.58%       247   0.62%      6637   0.57%         1   0.06%  atoulon-151-1-60-200.w86-193.abo.wanadoo.fr
265        0.57%       260   0.65%      8205   0.70%         1   0.06%  46.17.194-77.rev.gaoland.net
264        0.56%       262   0.66%      4609   0.39%         1   0.06%  lns-bzn-44-82-249-229-108.adsl.proxad.net
262        0.56%       206   0.52%      6674   0.57%         1   0.06%  110.71.176-95.rev.gaoland.net
261        0.56%       203   0.51%      7546   0.64%         1   0.06%  19.93.176-95.rev.gaoland.net
253        0.54%       220   0.55%      7710   0.66%         2   0.12%  maz84-1-78-229-58-50.fbx.proxad.net
252        0.54%       246   0.62%      8406   0.72%         2   0.12%  amarseille-158-1-7-76.w90-15.abo.wanadoo.fr
250        0.53%       202   0.51%      2964   0.25%         1   0.06%  anice-151-1-67-235.w83-205.abo.wanadoo.fr
244        0.52%       241   0.60%      5189   0.44%         1   0.06%  216.144.114-78.rev.gaoland.net
238        0.51%       235   0.59%      5584   0.48%         1   0.06%  62.160.46.17
237        0.51%       202   0.51%      5407   0.46%         1   0.06%  amarseille-158-1-47-56.w90-15.abo.wanadoo.fr
234        0.50%       234   0.59%       453   0.04%        83   4.95%  221043.ds.nac.net
233        0.50%        81   0.20%      1018   0.09%       152   9.07%  spider82.yandex.ru
231        0.49%       216   0.54%      5857   0.50%         3   0.18%  130.134.65-86.rev.gaoland.net
229        0.49%       225   0.56%      4937   0.42%         1   0.06%  195.45.112-78.rev.gaoland.net
229        0.49%       227   0.57%      6545   0.56%         1   0.06%  amontpellier-158-1-160-149.w90-42.abo.wanadoo.fr
227        0.49%       199   0.50%      6466   0.55%         1   0.06%  amarseille-158-1-7-220.w90-15.abo.wanadoo.fr
224        0.48%       224   0.56%       434   0.04%        82   4.89%  plesk4.amhosting.com
223        0.48%       218   0.55%      5440   0.46%         1   0.06%  222.136.115-78.rev.gaoland.net
221        0.47%       219   0.55%      9817   0.84%         1   0.06%  anancy-156-1-62-151.w81-51.abo.wanadoo.fr
218        0.47%       211   0.53%      8104   0.69%         1   0.06%  amarseille-252-1-31-112.w83-201.abo.wanadoo.fr
217        0.46%       213   0.53%      4569   0.39%         1   0.06%  252.209.100-84.rev.gaoland.net
217        0.46%       217   0.54%      4750   0.41%         1   0.06%  anice-256-1-143-70.w83-197.abo.wanadoo.fr
217        0.46%       201   0.50%      3921   0.34%         1   0.06%  aplessis-bouchard-154-1-83-177.w83-199.abo.wanadoo.fr
214        0.46%       211   0.53%      3954   0.34%         1   0.06%  atoulon-152-1-38-59.w83-113.abo.wanadoo.fr
213        0.46%       211   0.53%      4933   0.42%         1   0.06%  226.144.205-77.rev.gaoland.net
213        0.46%       172   0.43%      8778   0.75%         1   0.06%  amontpellier-552-1-117-200.w86-197.abo.wanadoo.fr
206        0.44%       197   0.49%      5402   0.46%         1   0.06%  mou06-1-82-246-4-144.fbx.proxad.net
203        0.43%       200   0.50%      8480   0.72%         1   0.06%  amontpellier-151-1-80-53.w86-197.abo.wanadoo.fr
203        0.43%       203   0.51%       394   0.03%        62   3.70%  venus.4dwebhosting.com
199        0.43%       192   0.48%      4173   0.36%         3   0.18%  lns-bzn-03-83-158-80-236.adsl.proxad.net
194        0.41%       191   0.48%      3382   0.29%         1   0.06%  amarseille-251-1-68-38.w83-197.abo.wanadoo.fr
194        0.41%       190   0.48%      4783   0.41%         1   0.06%  amarseille-252-1-77-203.w86-197.abo.wanadoo.fr
193        0.41%       191   0.48%      5820   0.50%         1   0.06%  amarseille-152-1-45-23.w81-251.abo.wanadoo.fr
192        0.41%       189   0.47%      3494   0.30%         1   0.06%  amarseille-251-1-62-230.w83-197.abo.wanadoo.fr
192        0.41%       192   0.48%      5853   0.50%         1   0.06%  anice-754-1-27-160.w86-200.abo.wanadoo.fr
189        0.40%       185   0.46%      4738   0.40%         1   0.06%  au113-1-82-235-201-105.fbx.proxad.net
183        0.39%       180   0.45%      4203   0.36%         1   0.06%  85-170-142-29.rev.numericable.fr
183        0.39%       180   0.45%      6207   0.53%         1   0.06%  atoulon-151-1-1-253.w83-197.abo.wanadoo.fr
174        0.37%       169   0.42%      2741   0.23%         1   0.06%  local.3sc.fr
173        0.37%       161   0.40%      2400   0.21%         1   0.06%  128.108.68-86.rev.gaoland.net
173        0.37%       168   0.42%      2353   0.20%         1   0.06%  amarseille-153-1-27-250.w86-194.abo.wanadoo.fr
169        0.36%        29   0.07%      2019   0.17%         1   0.06%  91-164-113-123.rev.libertysurf.net
167        0.36%       162   0.41%      7298   0.62%         1   0.06%  amarseille-253-1-67-54.w86-197.abo.wanadoo.fr
167        0.36%       165   0.41%      2853   0.24%         1   0.06%  anice-753-1-10-185.w90-36.abo.wanadoo.fr
166        0.35%       159   0.40%      5103   0.44%         1   0.06%  mto30-3-88-178-157-39.fbx.proxad.net
164        0.35%       163   0.41%      2169   0.19%         1   0.06%  143.196.199.101
162        0.35%       159   0.40%      2605   0.22%         1   0.06%  91-164-103-175.rev.libertysurf.net
159        0.34%       107   0.27%       233   0.02%        19   1.13%  sticker00.yandex.ru
157        0.34%       148   0.37%      3029   0.26%         1   0.06%  lns-bzn-56-82-255-200-80.adsl.proxad.net
153        0.33%       152   0.38%      2143   0.18%         1   0.06%  amarseille-154-1-8-201.w92-150.abo.wanadoo.fr
153        0.33%       152   0.38%      6649   0.57%         1   0.06%  amarseille-256-1-112-71.w90-10.abo.wanadoo.fr
151        0.32%       150   0.38%      3569   0.30%         1   0.06%  alyon-551-1-114-111.w92-137.abo.wanadoo.fr
150        0.32%       134   0.34%      3873   0.33%         1   0.06%  amarseille-158-1-102-110.w90-29.abo.wanadoo.fr
150        0.32%       139   0.35%      7983   0.68%         1   0.06%  amarseille-552-1-130-56.w92-150.abo.wanadoo.fr
147        0.31%       135   0.34%      4287   0.37%        10   0.60%  j81101.upc-j.chello.nl
144        0.31%       135   0.34%      1965   0.17%         1   0.06%  c-98-201-96-205.hsd1.tx.comcast.net
142        0.30%       129   0.32%      3318   0.28%         1   0.06%  pd9ee2df6.dip.t-dialin.net
136        0.29%       118   0.30%      2951   0.25%         1   0.06%  160.2.85-79.rev.gaoland.net
134        0.29%       133   0.33%      7158   0.61%         1   0.06%  amarseille-158-1-19-95.w90-15.abo.wanadoo.fr
134        0.29%       133   0.33%      5586   0.48%         1   0.06%  lcaen-151-93-2-163.w80-13.abo.wanadoo.fr
133        0.28%       118   0.30%      3037   0.26%         1   0.06%  70-234-3-100.vcweb.org
132        0.28%        83   0.21%      2391   0.20%        24   1.43%  96.31.166.254
130        0.28%        63   0.16%      2056   0.18%         0   0.00%  pd9ee10b0.dip.t-dialin.net
127        0.27%       121   0.30%      3250   0.28%         1   0.06%  abordeaux-258-1-45-207.w92-136.abo.wanadoo.fr
124        0.27%       106   0.27%      1664   0.14%         1   0.06%  host79-53-static.29-79-b.business.telecomitalia.it
122        0.26%       119   0.30%      1810   0.15%         1   0.06%  amarseille-256-1-130-23.w90-10.abo.wanadoo.fr
119        0.25%       115   0.29%      2780   0.24%         1   0.06%  80.125.173.55
118        0.25%       113   0.28%      2024   0.17%         1   0.06%  oll83-1-88-164-57-129.fbx.proxad.net
116        0.25%         9   0.02%        62   0.01%         1   0.06%  amarseille-256-1-92-89.w90-10.abo.wanadoo.fr
115        0.25%       112   0.28%      2477   0.21%         1   0.06%  eyr13-1-78-238-204-100.fbx.proxad.net
113        0.24%       111   0.28%      2685   0.23%         1   0.06%  amontpellier-159-1-19-200.w90-57.abo.wanadoo.fr
108        0.23%        73   0.18%      1378   0.12%         1   0.06%  243.166.97-84.rev.gaoland.net
103        0.22%        99   0.25%      2899   0.25%         1   0.06%  amarseille-257-1-2-210.w90-42.abo.wanadoo.fr
100        0.21%        98   0.25%      2731   0.23%         1   0.06%  amarseille-256-1-58-63.w90-4.abo.wanadoo.fr
95         0.20%        90   0.23%      1709   0.15%         1   0.06%  jon84-1-78-229-40-21.fbx.proxad.net
93         0.20%        91   0.23%      3021   0.26%         1   0.06%  amarseille-251-1-67-124.w83-205.abo.wanadoo.fr
92         0.20%        59   0.15%       557   0.05%        37   2.21%  crawl15.exabot.com
91         0.19%        45   0.11%       761   0.07%        26   1.55%  b3091112.crawl.yahoo.net
88         0.19%        78   0.20%       533   0.05%         1   0.06%  adsl89-122-29-80.romtelecom.net
85         0.18%        83   0.21%      1988   0.17%         1   0.06%  217.145.196-77.rev.gaoland.net
84         0.18%        74   0.19%       518   0.04%         1   0.06%  brln-4dbc39b7.pool.mediaways.net
83         0.18%        41   0.10%       601   0.05%        24   1.43%  llf320037.crawl.yahoo.net
81         0.17%        78   0.20%      1216   0.10%         1   0.06%  136.114.193-77.rev.gaoland.net
81         0.17%        81   0.20%       136   0.01%         1   0.06%  179-216-178-94.pool.ukrtel.net
79         0.17%        73   0.18%       972   0.08%         1   0.06%  194.2.86.10
79         0.17%        78   0.20%      2428   0.21%         1   0.06%  95.184-224-89.dsl.completel.net
71         0.15%        31   0.08%       717   0.06%         2   0.12%  252.148.102-84.rev.gaoland.net
71         0.15%        63   0.16%      1474   0.13%         1   0.06%  38.105.83.12
64         0.14%        38   0.10%       996   0.09%         1   0.06%  239.150.196-77.rev.gaoland.net
63         0.13%        15   0.04%       554   0.05%         0   0.00%  pd9ee09c9.dip.t-dialin.net
63         0.13%        42   0.11%        91   0.01%         8   0.48%  plane03.yandex.ru
61         0.13%        41   0.10%       621   0.05%         1   0.06%  amarseille-157-1-90-160.w90-37.abo.wanadoo.fr
59         0.13%        54   0.14%      1574   0.13%         1   0.06%  a91-155-102-254.elisa-laajakaista.fi
59         0.13%        55   0.14%      1485   0.13%         2   0.12%  lns-bzn-03-83-158-109-227.adsl.proxad.net
58         0.12%        58   0.15%       996   0.09%        33   1.97%  616817.ds.nac.net
56         0.12%        53   0.13%      2165   0.18%         1   0.06%  80.125.172.73
53         0.11%         0   0.00%        22   0.00%         0   0.00%  85.26.88.155
53         0.11%        52   0.13%       492   0.04%         1   0.06%  amarseille-551-1-5-193.w80-9.abo.wanadoo.fr
52         0.11%        52   0.13%        85   0.01%         5   0.30%  217-234-112-92.pool.ukrtel.net
50         0.11%         5   0.01%       163   0.01%         4   0.24%  crawl-2c.cuil.com
